Event Information
Hazard Name:
Wildfire
Id:
10555
Insert Date:
Feb. 7, 2002
Start Date:
Feb. 7, 2002
End Date:
Feb. 7, 2002
Country:
RO
Location:
Poiana Mare
Description:
None
Hazard Cluster:
None
Hazard Type:
METEOROLOGICAL and HYDROLOGICAL
Data Provider:
EFFIS
Reference Number:
Reference Id
Filtering Tools
Start Date
End Date
Radius (KM)
Related Events
Id Event Type Start Date Provider
1212 Wildfire Aug. 8, 2001 EFFIS
7942 Wildfire July 28, 2001 EFFIS
10553 Wildfire Feb. 6, 2002 EFFIS
11368 Wildfire July 5, 2001 EFFIS
11377 Wildfire July 5, 2001 EFFIS
11382 Wildfire July 5, 2001 EFFIS
12082 Wildfire Nov. 1, 2001 EFFIS
34377 Wildfire Aug. 1, 2001 EFFIS
34382 Wildfire Aug. 2, 2001 EFFIS
34629 Wildfire Aug. 2, 2001 EFFIS
76385 Wildfire Aug. 24, 2001 EFFIS
34880 Wildfire Aug. 6, 2001 EFFIS
35081 Wildfire Aug. 11, 2001 EFFIS
35112 Wildfire Aug. 11, 2001 EFFIS
35514 Wildfire July 30, 2001 EFFIS
39159 Wildfire Nov. 3, 2001 EFFIS
47704 Wildfire July 5, 2001 EFFIS
47705 Wildfire July 6, 2001 EFFIS
47953 Wildfire July 6, 2001 EFFIS
50169 Wildfire July 7, 2001 EFFIS
57457 Wildfire Feb. 3, 2002 EFFIS
76263 Wildfire Aug. 1, 2001 EFFIS
35006 Wildfire Aug. 9, 2001 EFFIS
35018 Wildfire Aug. 11, 2001 EFFIS
39180 Wildfire Nov. 5, 2001 EFFIS
39192 Wildfire Nov. 5, 2001 EFFIS
50141 Wildfire July 7, 2001 EFFIS
50142 Wildfire July 7, 2001 EFFIS
76034 Wildfire July 6, 2001 EFFIS
78038 Wildfire July 17, 2001 EFFIS
76666 Wildfire July 5, 2001 EFFIS
77295 Wildfire Aug. 10, 2001 EFFIS
87502 Wildfire July 5, 2001 EFFIS
87538 Wildfire July 5, 2001 EFFIS
85312 Wildfire Nov. 1, 2001 EFFIS
85343 Wildfire Nov. 1, 2001 EFFIS
85539 Wildfire Nov. 1, 2001 EFFIS
87531 Wildfire July 5, 2001 EFFIS
87585 Wildfire July 5, 2001 EFFIS
88093 Wildfire July 31, 2001 EFFIS
90759 Wildfire Aug. 18, 2001 EFFIS
90007 Wildfire Aug. 9, 2001 EFFIS
88192 Wildfire July 31, 2001 EFFIS
349 Surface water flooding June 19, 2001 EMDAT
92501 Wildfire Aug. 27, 2001 EFFIS