Event Information
Hazard Name:
Wildfire
Id:
92011
Insert Date:
Aug. 19, 2024
Start Date:
Aug. 19, 2024
End Date:
Aug. 19, 2024
Country:
UA
Location:
N.A.
Description:
None
Hazard Cluster:
None
Hazard Type:
METEOROLOGICAL and HYDROLOGICAL
Data Provider:
EFFIS
Reference Number:
Reference Id
Filtering Tools
Start Date
End Date
Radius (KM)
Related Events
Id Event Type Start Date Provider
73529 Wildfire Sept. 6, 2023 EFFIS
72246 Wildfire Sept. 9, 2023 EFFIS
72252 Wildfire Sept. 14, 2023 EFFIS
72642 Wildfire Aug. 16, 2024 EFFIS
72668 Wildfire Aug. 16, 2024 EFFIS
73029 Wildfire Aug. 22, 2023 EFFIS
73300 Wildfire Aug. 31, 2023 EFFIS
71139 Wildfire Oct. 30, 2023 EFFIS
72769 Wildfire Aug. 31, 2023 EFFIS
72774 Wildfire Aug. 31, 2023 EFFIS
73551 Wildfire Sept. 9, 2023 EFFIS
73552 Wildfire Sept. 11, 2023 EFFIS
73553 Wildfire Sept. 7, 2023 EFFIS
73558 Wildfire Sept. 7, 2023 EFFIS
76279 Wildfire Oct. 31, 2023 EFFIS
73774 Wildfire Sept. 13, 2023 EFFIS
74049 Wildfire Sept. 19, 2023 EFFIS
74051 Wildfire Sept. 13, 2023 EFFIS
74055 Wildfire Sept. 18, 2023 EFFIS
74057 Wildfire Sept. 21, 2023 EFFIS
74385 Wildfire Sept. 23, 2023 EFFIS
74557 Wildfire Sept. 23, 2023 EFFIS
74892 Wildfire Sept. 25, 2023 EFFIS
74895 Wildfire Sept. 29, 2023 EFFIS
74896 Wildfire Sept. 27, 2023 EFFIS
76066 Wildfire Oct. 21, 2023 EFFIS
74198 Wildfire Sept. 21, 2023 EFFIS
74200 Wildfire Sept. 13, 2023 EFFIS
74201 Wildfire Sept. 13, 2023 EFFIS
74203 Wildfire Sept. 22, 2023 EFFIS
74474 Wildfire Sept. 22, 2023 EFFIS
74479 Wildfire Sept. 7, 2023 EFFIS
74485 Wildfire Sept. 18, 2023 EFFIS
75314 Wildfire Oct. 7, 2023 EFFIS
75860 Wildfire Oct. 6, 2023 EFFIS
78428 Wildfire March 9, 2024 EFFIS
77194 Wildfire Sept. 18, 2023 EFFIS
77203 Wildfire Sept. 6, 2023 EFFIS
78913 Wildfire July 3, 2024 EFFIS
78729 Wildfire July 3, 2024 EFFIS
84448 Wildfire June 21, 2024 EFFIS
83945 Wildfire Aug. 19, 2024 EFFIS
84450 Wildfire June 22, 2024 EFFIS
86048 Wildfire July 3, 2024 EFFIS
84997 Wildfire July 1, 2024 EFFIS
85791 Wildfire July 23, 2024 EFFIS
85797 Wildfire July 14, 2024 EFFIS
85825 Wildfire June 29, 2024 EFFIS
85001 Wildfire June 26, 2024 EFFIS
86085 Wildfire July 18, 2024 EFFIS
86054 Wildfire June 29, 2024 EFFIS
86884 Wildfire Aug. 15, 2024 EFFIS
87113 Wildfire July 25, 2024 EFFIS
86838 Wildfire July 8, 2024 EFFIS
86968 Wildfire July 23, 2024 EFFIS
87405 Wildfire July 24, 2024 EFFIS
87267 Wildfire July 10, 2024 EFFIS
87309 Wildfire Aug. 9, 2024 EFFIS
87311 Wildfire Aug. 10, 2024 EFFIS
87313 Wildfire Aug. 15, 2024 EFFIS
87793 Wildfire July 15, 2024 EFFIS
87794 Wildfire July 16, 2024 EFFIS
88122 Wildfire July 24, 2024 EFFIS
87870 Wildfire July 14, 2024 EFFIS
87873 Wildfire July 18, 2024 EFFIS
87874 Wildfire July 17, 2024 EFFIS
87885 Wildfire July 10, 2024 EFFIS
87904 Wildfire July 14, 2024 EFFIS
87930 Wildfire July 12, 2024 EFFIS
87932 Wildfire July 17, 2024 EFFIS
87933 Wildfire July 13, 2024 EFFIS
87934 Wildfire July 19, 2024 EFFIS
88127 Wildfire July 10, 2024 EFFIS
88167 Wildfire July 7, 2024 EFFIS
88069 Wildfire Aug. 7, 2024 EFFIS
88103 Wildfire July 19, 2024 EFFIS
88104 Wildfire July 22, 2024 EFFIS
88296 Wildfire July 25, 2024 EFFIS
88451 Wildfire July 27, 2024 EFFIS
88248 Wildfire July 17, 2024 EFFIS
88266 Wildfire July 16, 2024 EFFIS
88267 Wildfire July 16, 2024 EFFIS
88284 Wildfire July 14, 2024 EFFIS
88286 Wildfire July 12, 2024 EFFIS
88476 Wildfire July 30, 2024 EFFIS
88452 Wildfire July 14, 2024 EFFIS
88652 Wildfire Aug. 4, 2024 EFFIS
88526 Wildfire July 13, 2024 EFFIS
88529 Wildfire July 15, 2024 EFFIS
88530 Wildfire July 24, 2024 EFFIS
88603 Wildfire July 16, 2024 EFFIS
88672 Wildfire July 19, 2024 EFFIS
88804 Wildfire July 15, 2024 EFFIS
88827 Wildfire July 23, 2024 EFFIS
88832 Wildfire July 23, 2024 EFFIS
89280 Wildfire July 14, 2024 EFFIS
88790 Wildfire July 7, 2024 EFFIS
88895 Wildfire Aug. 3, 2024 EFFIS
88939 Wildfire July 29, 2024 EFFIS
89076 Wildfire July 24, 2024 EFFIS
89144 Wildfire July 23, 2024 EFFIS
89147 Wildfire July 8, 2024 EFFIS
89162 Wildfire Aug. 8, 2024 EFFIS
89163 Wildfire Aug. 9, 2024 EFFIS
89164 Wildfire Aug. 3, 2024 EFFIS
89165 Wildfire June 30, 2024 EFFIS
89166 Wildfire July 1, 2024 EFFIS
89167 Wildfire July 30, 2024 EFFIS
89309 Wildfire Aug. 1, 2024 EFFIS
89310 Wildfire Aug. 4, 2024 EFFIS
89582 Wildfire July 3, 2024 EFFIS
89514 Wildfire July 8, 2024 EFFIS
89293 Wildfire Aug. 4, 2024 EFFIS
89605 Wildfire July 24, 2024 EFFIS
89606 Wildfire July 24, 2024 EFFIS
89607 Wildfire Aug. 2, 2024 EFFIS
91949 Wildfire Aug. 19, 2024 EFFIS
90122 Wildfire Aug. 19, 2024 EFFIS
90134 Wildfire Aug. 19, 2024 EFFIS
91982 Wildfire Aug. 14, 2024 EFFIS
89564 Wildfire July 8, 2024 EFFIS
90208 Wildfire Aug. 13, 2024 EFFIS
11984 Wildfire June 30, 2024 EFFIS
92130 Wildfire Aug. 17, 2024 EFFIS
12389 Wildfire July 17, 2024 EFFIS
12407 Wildfire July 27, 2024 EFFIS
12470 Wildfire July 22, 2024 EFFIS
28732 Wildfire Aug. 18, 2024 EFFIS
28734 Wildfire Aug. 10, 2024 EFFIS
28744 Wildfire Aug. 10, 2024 EFFIS
28794 Wildfire Aug. 8, 2024 EFFIS
11788 Wildfire July 8, 2024 EFFIS
Related Datasets
Id Title Link to dataset
10 Land Surface Temperature https://earthexplorer.usgs.gov
11 Land Surface Temperature https://dataspace.copernicus.eu/browser/
9 Land Surface Temperature https://data.ceda.ac.uk/badc/ukmo-midas/data
30 NDVI (Normalised Difference Vegetation Index) https://earthexplorer.usgs.gov or using Level 2 surface reflectance within Google Earth Engine
42 FRP (Fire Radiative Power) https://cds.climate.copernicus.eu/cdsapp#!/dataset/satellite-fire-radiative-power
27 Fire Burnt Area https://land.copernicus.eu/en/products/vegetation/burnt-area-v3-1-monthly-300m
28 NDVI (Normalised Difference Vegetation Index) https://land.copernicus.vgt.vito.be/PDF/portal/Application.html#Browse;Root=513186;Collection=1000322;
16 Air temperature https://catalogue.ceda.ac.uk/uuid/4dc8450d889a491ebb20e724debe2dfb
17 Air temperature https://data.ceda.ac.uk/badc/ukmo-midas/data
13 Land Surface Temperature https://land.copernicus.vgt.vito.be/PDF/portal/Application.html#Browse;Root=520752;Collection=1000300;
25 FCOVER (Fraction of Vegetation Cover) https://land.copernicus.vgt.vito.be/PDF/portal/Application.html#Browse;Root=512260;Collection=1000061;
26 FAPAR (Fraction Absorbed Photosynthetically Active Radiation) https://land.copernicus.vgt.vito.be/PDF/portal/Application.html#Browse;Root=512260;Collection=48403119;
40 SWI (Surface Water Index) https://land.copernicus.vgt.vito.be/PDF/portal/Application.html#Browse;Root=514690;Collection=1000281;
41 SSM (Surface Soil Moisture) https://land.copernicus.vgt.vito.be/PDF/portal/Application.html#Browse;Root=71027541;Collection=1000282;
46 Land Cover https://land.copernicus.eu/en/products/corine-land-cover
74 Precipitation and temperature grids https://doi.pangaea.de/10.1594/PANGAEA.924502
86 Meteorological drought indices e.g., from ADO project (SPI, SMA) https://ado.eurac.edu /mnt/CEPH_PRODUCTS/ADO
36 GPP (Gross Primary Productivity) https://land.copernicus.eu/en/products/vegetation/gross-primary-production-v1-0-300m
37 GDMP (Gross Dry Matter Productivity) https://land.copernicus.eu/en/products/vegetation/gross-dry-matter-productivity-v1-0-300m
43 Near-surface wind speed https://cds.climate.copernicus.eu/cdsapp#!/dataset/derived-near-surface-meteorological-variables?tab=form
44 Soil Moisture https://search.earthdata.nasa.gov/search?fs10=Soil+Moisture%2FWater+Content&fsm0=Soils&fs20=Soil+Moisture&fst0=land+surface
45 Land Cover https://order-eidc.ceh.ac.uk/
31 NDVI (Normalised Difference Vegetation Index) https://dataspace.copernicus.eu/browser/ or using Level 2 data within Google Earth Engine
72 ERA5 Wind Hourly: ERA5 hourly data on single levels from 1940 to present (copernicus.eu) Monthly: ERA5 monthly averaged data on single levels from 1940 to present (copernicus.eu)
73 ERA5 Snow Hourly: ERA5 hourly data on single levels from 1940 to present (copernicus.eu) Monthly: ERA5 monthly averaged data on single levels from 1940 to present (copernicus.eu)
23 Wind https://data.ceda.ac.uk/badc/ukmo-midas/data
34 DMP (Dry Matter Productivity) https://land.copernicus.eu/en/products/vegetation/dry-matter-productivity-v1-0-300m
35 NPP (Net Primary Productivity) https://land.copernicus.eu/en/products/vegetation/net-primary-production-v1-0-300m
24 Leaf Area Index https://land.copernicus.vgt.vito.be/PDF/portal/Application.html#Browse;Root=512260;Collection=1000062;
88 Wildfire occurrence (wildfire inventory) NULL