Event Information
Hazard Name:
Wildfire
Id:
92918
Insert Date:
April 21, 2025
Start Date:
April 21, 2025
End Date:
April 21, 2025
Country:
UA
Location:
N.A.
Description:
Hazard Cluster:
None
Hazard Type:
METEOROLOGICAL and HYDROLOGICAL
Data Provider:
EFFIS
Reference Number:
Reference Id
Filtering Tools
Start Date
End Date
Radius (KM)
Related Events
Id Event Type Start Date Provider
81270 Wildfire May 2, 2024 EFFIS
81355 Wildfire May 4, 2024 EFFIS
83102 Wildfire June 3, 2024 EFFIS
81444 Wildfire May 3, 2024 EFFIS
82154 Wildfire May 12, 2024 EFFIS
82682 Wildfire May 24, 2024 EFFIS
82679 Wildfire May 26, 2024 EFFIS
82698 Wildfire May 24, 2024 EFFIS
10972 Wildfire May 25, 2024 EFFIS
81498 Wildfire April 22, 2024 EFFIS
81507 Wildfire May 2, 2024 EFFIS
81504 Wildfire April 22, 2024 EFFIS
79378 Wildfire June 2, 2024 EFFIS
83142 Wildfire May 30, 2024 EFFIS
83138 Wildfire May 28, 2024 EFFIS
83141 Wildfire May 30, 2024 EFFIS
83164 Wildfire May 25, 2024 EFFIS
76297 Wildfire July 2, 2024 EFFIS
83267 Wildfire June 10, 2024 EFFIS
83379 Wildfire June 11, 2024 EFFIS
77364 Wildfire July 4, 2024 EFFIS
76331 Wildfire July 6, 2024 EFFIS
83930 Wildfire July 10, 2024 EFFIS
76504 Wildfire July 2, 2024 EFFIS
11082 Wildfire July 5, 2024 EFFIS
84313 Wildfire June 22, 2024 EFFIS
85536 Wildfire July 20, 2024 EFFIS
84896 Wildfire July 19, 2024 EFFIS
85623 Wildfire July 17, 2024 EFFIS
85625 Wildfire July 25, 2024 EFFIS
85671 Wildfire July 21, 2024 EFFIS
81256 Wildfire July 6, 2024 EFFIS
85611 Wildfire July 15, 2024 EFFIS
78084 Wildfire July 8, 2024 EFFIS
78327 Wildfire July 8, 2024 EFFIS
78967 Wildfire July 8, 2024 EFFIS
83247 Wildfire July 2, 2024 EFFIS
85872 Wildfire July 14, 2024 EFFIS
89937 Wildfire July 29, 2024 EFFIS
87091 Wildfire July 2, 2024 EFFIS
89812 Wildfire Aug. 17, 2024 EFFIS
89813 Wildfire Aug. 27, 2024 EFFIS
89815 Wildfire July 31, 2024 EFFIS
89816 Wildfire July 29, 2024 EFFIS
89668 Wildfire Aug. 18, 2024 EFFIS
89851 Wildfire Aug. 21, 2024 EFFIS
89860 Wildfire Aug. 24, 2024 EFFIS
87630 Wildfire Aug. 21, 2024 EFFIS
82937 Wildfire Aug. 28, 2024 EFFIS
88185 Wildfire Aug. 18, 2024 EFFIS
88682 Wildfire Aug. 18, 2024 EFFIS
89804 Wildfire Aug. 12, 2024 EFFIS
89827 Wildfire July 20, 2024 EFFIS
89941 Wildfire Aug. 29, 2024 EFFIS
89917 Wildfire Aug. 26, 2024 EFFIS
78889 Wildfire Aug. 14, 2024 EFFIS
89984 Wildfire Aug. 10, 2024 EFFIS
87614 Wildfire Aug. 25, 2024 EFFIS
89052 Wildfire Aug. 22, 2024 EFFIS
89535 Wildfire Aug. 21, 2024 EFFIS
89536 Wildfire Aug. 12, 2024 EFFIS
89985 Wildfire Aug. 24, 2024 EFFIS
89657 Wildfire Aug. 12, 2024 EFFIS
89661 Wildfire July 14, 2024 EFFIS
89662 Wildfire July 22, 2024 EFFIS
27450 Wildfire July 29, 2024 EFFIS
26128 Wildfire May 1, 2024 EFFIS
89777 Wildfire Sept. 1, 2024 EFFIS
41576 Wildfire Aug. 11, 2024 EFFIS
27348 Wildfire Aug. 24, 2024 EFFIS
27460 Wildfire Aug. 16, 2024 EFFIS
27610 Wildfire Sept. 5, 2024 EFFIS
25543 Wildfire Sept. 5, 2024 EFFIS
25308 Wildfire Sept. 1, 2024 EFFIS
22485 Wildfire Aug. 6, 2024 EFFIS
27622 Wildfire Sept. 6, 2024 EFFIS
27431 Wildfire Aug. 18, 2024 EFFIS
27840 Wildfire Sept. 2, 2024 EFFIS
84621 Wildfire Aug. 12, 2024 EFFIS
27853 Wildfire July 26, 2024 EFFIS
24492 Wildfire Aug. 20, 2024 EFFIS
90675 Wildfire Aug. 23, 2024 EFFIS
90676 Wildfire Aug. 26, 2024 EFFIS
90209 Wildfire Aug. 29, 2024 EFFIS
40796 Wildfire Aug. 11, 2024 EFFIS
78402 Wildfire Aug. 29, 2024 EFFIS
10676 Wildfire Aug. 25, 2024 EFFIS
90055 Wildfire Sept. 8, 2024 EFFIS
83021 Wildfire Sept. 6, 2024 EFFIS
90863 Wildfire Sept. 23, 2024 EFFIS
51501 Wildfire Sept. 7, 2024 EFFIS
90715 Wildfire Sept. 1, 2024 EFFIS
51545 Wildfire Aug. 30, 2024 EFFIS
61276 Wildfire Sept. 2, 2024 EFFIS
23950 Wildfire Sept. 6, 2024 EFFIS
23195 Wildfire Sept. 5, 2024 EFFIS
23002 Wildfire Sept. 16, 2024 EFFIS
23834 Wildfire Sept. 5, 2024 EFFIS
23838 Wildfire Aug. 31, 2024 EFFIS
50074 Wildfire Sept. 14, 2024 EFFIS
25014 Wildfire Aug. 25, 2024 EFFIS
75718 Wildfire July 30, 2024 EFFIS
75835 Wildfire Sept. 8, 2024 EFFIS
90565 Wildfire Aug. 18, 2024 EFFIS
78732 Wildfire Sept. 2, 2024 EFFIS
86636 Wildfire Sept. 18, 2024 EFFIS
27986 Wildfire Sept. 18, 2024 EFFIS
1743 Wildfire Sept. 7, 2024 EFFIS
90892 Wildfire Sept. 12, 2024 EFFIS
77415 Wildfire Sept. 15, 2024 EFFIS
79053 Wildfire Sept. 15, 2024 EFFIS
80003 Wildfire Sept. 11, 2024 EFFIS
80004 Wildfire Sept. 5, 2024 EFFIS
80005 Wildfire Sept. 14, 2024 EFFIS
23876 Wildfire Sept. 2, 2024 EFFIS
25752 Wildfire Sept. 19, 2024 EFFIS
39435 Wildfire Sept. 16, 2024 EFFIS
39460 Wildfire Sept. 16, 2024 EFFIS
83046 Wildfire Sept. 17, 2024 EFFIS
29393 Wildfire Sept. 20, 2024 EFFIS
90660 Wildfire Sept. 20, 2024 EFFIS
90875 Wildfire Sept. 16, 2024 EFFIS
90878 Wildfire Sept. 15, 2024 EFFIS
84676 Wildfire Sept. 15, 2024 EFFIS
84709 Wildfire Aug. 31, 2024 EFFIS
90881 Wildfire Sept. 17, 2024 EFFIS
90871 Wildfire Aug. 18, 2024 EFFIS
85950 Wildfire Aug. 7, 2024 EFFIS
24783 Wildfire Sept. 2, 2024 EFFIS
90879 Wildfire Aug. 29, 2024 EFFIS
90880 Wildfire Sept. 14, 2024 EFFIS
76986 Wildfire Sept. 14, 2024 EFFIS
80007 Wildfire Sept. 15, 2024 EFFIS
89164 Wildfire Aug. 25, 2024 EFFIS
89204 Wildfire Sept. 15, 2024 EFFIS
90205 Wildfire Sept. 1, 2024 EFFIS
90406 Wildfire Aug. 22, 2024 EFFIS
90537 Wildfire Sept. 22, 2024 EFFIS
25476 Wildfire Sept. 30, 2024 EFFIS
23686 Wildfire Sept. 17, 2024 EFFIS
23590 Wildfire Sept. 22, 2024 EFFIS
23816 Wildfire Sept. 22, 2024 EFFIS
23817 Wildfire Sept. 26, 2024 EFFIS
25585 Wildfire Oct. 1, 2024 EFFIS
25586 Wildfire Sept. 28, 2024 EFFIS
25849 Wildfire Oct. 2, 2024 EFFIS
25590 Wildfire Sept. 30, 2024 EFFIS
25563 Wildfire Sept. 21, 2024 EFFIS
3794 Wildfire Sept. 27, 2024 EFFIS
27368 Wildfire Sept. 30, 2024 EFFIS
27380 Wildfire May 20, 2024 EFFIS
27420 Wildfire Oct. 5, 2024 EFFIS
27388 Wildfire Sept. 29, 2024 EFFIS
27939 Wildfire Sept. 14, 2024 EFFIS
83143 Wildfire Sept. 30, 2024 EFFIS
89494 Wildfire Aug. 23, 2024 EFFIS
89485 Wildfire Sept. 16, 2024 EFFIS
26738 Wildfire Aug. 18, 2024 EFFIS
27787 Wildfire April 22, 2024 EFFIS
27803 Wildfire Oct. 6, 2024 EFFIS
27805 Wildfire Oct. 1, 2024 EFFIS
27794 Wildfire Sept. 24, 2024 EFFIS
27799 Wildfire Sept. 5, 2024 EFFIS
28227 Wildfire Oct. 5, 2024 EFFIS
27800 Wildfire Oct. 1, 2024 EFFIS
82506 Wildfire Sept. 25, 2024 EFFIS
27940 Wildfire Sept. 14, 2024 EFFIS
27827 Wildfire Sept. 3, 2024 EFFIS
27913 Wildfire Oct. 1, 2024 EFFIS
27948 Wildfire Oct. 3, 2024 EFFIS
27916 Wildfire Oct. 1, 2024 EFFIS
85958 Wildfire Sept. 14, 2024 EFFIS
28042 Wildfire Oct. 2, 2024 EFFIS
27978 Wildfire Oct. 5, 2024 EFFIS
28025 Wildfire Oct. 3, 2024 EFFIS
4150 Wildfire Oct. 5, 2024 EFFIS
28251 Wildfire Sept. 17, 2024 EFFIS
27984 Wildfire Aug. 25, 2024 EFFIS
3918 Wildfire Sept. 29, 2024 EFFIS
28132 Wildfire Oct. 1, 2024 EFFIS
28032 Wildfire Sept. 29, 2024 EFFIS
28122 Wildfire Sept. 15, 2024 EFFIS
23857 Wildfire Oct. 2, 2024 EFFIS
29822 Wildfire Oct. 7, 2024 EFFIS
29803 Wildfire Oct. 2, 2024 EFFIS
28123 Wildfire Oct. 5, 2024 EFFIS
28130 Wildfire Sept. 1, 2024 EFFIS
28131 Wildfire Oct. 6, 2024 EFFIS
28081 Wildfire Oct. 5, 2024 EFFIS
28112 Wildfire Oct. 6, 2024 EFFIS
91123 Wildfire March 27, 2025 EFFIS
30914 Wildfire Oct. 7, 2024 EFFIS
31156 Wildfire Sept. 27, 2024 EFFIS
31215 Wildfire Sept. 16, 2024 EFFIS
31492 Wildfire Oct. 7, 2024 EFFIS
90745 Wildfire Oct. 11, 2024 EFFIS
23580 Wildfire Oct. 9, 2024 EFFIS
91126 Wildfire March 27, 2025 EFFIS
91180 Wildfire April 15, 2025 EFFIS
91240 Wildfire March 27, 2025 EFFIS
92899 Wildfire April 14, 2025 EFFIS
91241 Wildfire April 20, 2025 EFFIS
92971 Wildfire April 17, 2025 EFFIS
Related Datasets
Id Title Link to dataset
10 Land Surface Temperature https://earthexplorer.usgs.gov
11 Land Surface Temperature https://dataspace.copernicus.eu/browser/
9 Land Surface Temperature https://data.ceda.ac.uk/badc/ukmo-midas/data
30 NDVI (Normalised Difference Vegetation Index) https://earthexplorer.usgs.gov or using Level 2 surface reflectance within Google Earth Engine
42 FRP (Fire Radiative Power) https://cds.climate.copernicus.eu/cdsapp#!/dataset/satellite-fire-radiative-power
27 Fire Burnt Area https://land.copernicus.eu/en/products/vegetation/burnt-area-v3-1-monthly-300m
28 NDVI (Normalised Difference Vegetation Index) https://land.copernicus.vgt.vito.be/PDF/portal/Application.html#Browse;Root=513186;Collection=1000322;
16 Air temperature https://catalogue.ceda.ac.uk/uuid/4dc8450d889a491ebb20e724debe2dfb
17 Air temperature https://data.ceda.ac.uk/badc/ukmo-midas/data
13 Land Surface Temperature https://land.copernicus.vgt.vito.be/PDF/portal/Application.html#Browse;Root=520752;Collection=1000300;
25 FCOVER (Fraction of Vegetation Cover) https://land.copernicus.vgt.vito.be/PDF/portal/Application.html#Browse;Root=512260;Collection=1000061;
26 FAPAR (Fraction Absorbed Photosynthetically Active Radiation) https://land.copernicus.vgt.vito.be/PDF/portal/Application.html#Browse;Root=512260;Collection=48403119;
40 SWI (Surface Water Index) https://land.copernicus.vgt.vito.be/PDF/portal/Application.html#Browse;Root=514690;Collection=1000281;
41 SSM (Surface Soil Moisture) https://land.copernicus.vgt.vito.be/PDF/portal/Application.html#Browse;Root=71027541;Collection=1000282;
46 Land Cover https://land.copernicus.eu/en/products/corine-land-cover
74 Precipitation and temperature grids https://doi.pangaea.de/10.1594/PANGAEA.924502
86 Meteorological drought indices e.g., from ADO project (SPI, SMA) https://ado.eurac.edu /mnt/CEPH_PRODUCTS/ADO
36 GPP (Gross Primary Productivity) https://land.copernicus.eu/en/products/vegetation/gross-primary-production-v1-0-300m
37 GDMP (Gross Dry Matter Productivity) https://land.copernicus.eu/en/products/vegetation/gross-dry-matter-productivity-v1-0-300m
43 Near-surface wind speed https://cds.climate.copernicus.eu/cdsapp#!/dataset/derived-near-surface-meteorological-variables?tab=form
44 Soil Moisture https://search.earthdata.nasa.gov/search?fs10=Soil+Moisture%2FWater+Content&fsm0=Soils&fs20=Soil+Moisture&fst0=land+surface
45 Land Cover https://order-eidc.ceh.ac.uk/
31 NDVI (Normalised Difference Vegetation Index) https://dataspace.copernicus.eu/browser/ or using Level 2 data within Google Earth Engine
72 ERA5 Wind Hourly: ERA5 hourly data on single levels from 1940 to present (copernicus.eu) Monthly: ERA5 monthly averaged data on single levels from 1940 to present (copernicus.eu)
73 ERA5 Snow Hourly: ERA5 hourly data on single levels from 1940 to present (copernicus.eu) Monthly: ERA5 monthly averaged data on single levels from 1940 to present (copernicus.eu)
23 Wind https://data.ceda.ac.uk/badc/ukmo-midas/data
34 DMP (Dry Matter Productivity) https://land.copernicus.eu/en/products/vegetation/dry-matter-productivity-v1-0-300m
35 NPP (Net Primary Productivity) https://land.copernicus.eu/en/products/vegetation/net-primary-production-v1-0-300m
24 Leaf Area Index https://land.copernicus.vgt.vito.be/PDF/portal/Application.html#Browse;Root=512260;Collection=1000062;