Event Information
Hazard Name:
Wildfire
Id:
92000
Insert Date:
Aug. 4, 2001
Start Date:
Aug. 4, 2001
End Date:
Aug. 4, 2001
Country:
PT
Location:
São Miguel de Acha
Description:
None
Hazard Cluster:
None
Hazard Type:
METEOROLOGICAL and HYDROLOGICAL
Data Provider:
EFFIS
Reference Number:
Reference Id
Filtering Tools
Start Date
End Date
Radius (KM)
Related Events
Id Event Type Start Date Provider
34776 Wildfire Jan. 1, 2001 EFFIS
33757 Wildfire Jan. 1, 2001 EFFIS
34852 Wildfire Jan. 1, 2001 EFFIS
35277 Wildfire Jan. 1, 2001 EFFIS
34885 Wildfire Jan. 1, 2001 EFFIS
34886 Wildfire Jan. 1, 2001 EFFIS
34944 Wildfire Jan. 1, 2001 EFFIS
34661 Wildfire Jan. 1, 2001 EFFIS
35259 Wildfire Jan. 1, 2001 EFFIS
35683 Wildfire Jan. 1, 2001 EFFIS
35356 Wildfire Jan. 1, 2001 EFFIS
7563 Wildfire Jan. 1, 2001 EFFIS
35892 Wildfire Jan. 1, 2001 EFFIS
35524 Wildfire Jan. 1, 2001 EFFIS
37501 Wildfire Jan. 1, 2001 EFFIS
34555 Wildfire Jan. 1, 2001 EFFIS
39561 Wildfire Jan. 1, 2001 EFFIS
38103 Wildfire Jan. 1, 2001 EFFIS
38990 Wildfire Jan. 1, 2001 EFFIS
39057 Wildfire Jan. 1, 2001 EFFIS
34658 Wildfire Jan. 1, 2001 EFFIS
39077 Wildfire Jan. 1, 2001 EFFIS
39087 Wildfire Jan. 1, 2001 EFFIS
39669 Wildfire Jan. 1, 2001 EFFIS
39685 Wildfire Jan. 1, 2001 EFFIS
39409 Wildfire Jan. 1, 2001 EFFIS
34577 Wildfire Jan. 1, 2001 EFFIS
39702 Wildfire Jan. 1, 2001 EFFIS
39384 Wildfire Jan. 1, 2001 EFFIS
38257 Wildfire Jan. 1, 2001 EFFIS
39502 Wildfire Jan. 1, 2001 EFFIS
39503 Wildfire Jan. 1, 2001 EFFIS
40256 Wildfire Jan. 1, 2001 EFFIS
38959 Wildfire Jan. 1, 2001 EFFIS
38961 Wildfire Jan. 1, 2001 EFFIS
42247 Wildfire Jan. 1, 2001 EFFIS
76075 Wildfire July 4, 2001 EFFIS
88419 Wildfire Aug. 3, 2001 EFFIS
107900 Surface water flooding Jan. 26, 2001 EMDAT
107921 Wildfire Jan. 1, 2001 EMDAT