Event Information
Hazard Name:
Wildfire
Id:
61347
Insert Date:
Aug. 23, 2001
Start Date:
Aug. 23, 2001
End Date:
Aug. 23, 2001
Country:
RO
Location:
Rsuceni
Description:
None
Hazard Cluster:
None
Hazard Type:
METEOROLOGICAL and HYDROLOGICAL
Data Provider:
EFFIS
Reference Number:
Reference Id
Filtering Tools
Start Date
End Date
Radius (KM)
Related Events
Id Event Type Start Date Provider
33505 Wildfire July 28, 2001 EFFIS
33830 Wildfire July 31, 2001 EFFIS
34630 Wildfire Aug. 2, 2001 EFFIS
34968 Wildfire Aug. 8, 2001 EFFIS
35047 Wildfire Aug. 11, 2001 EFFIS
35048 Wildfire Aug. 11, 2001 EFFIS
35275 Wildfire Aug. 20, 2001 EFFIS
77547 Wildfire Aug. 10, 2001 EFFIS
41227 Wildfire July 28, 2001 EFFIS
77562 Wildfire Aug. 10, 2001 EFFIS
88336 Wildfire Aug. 14, 2001 EFFIS
82920 Wildfire Aug. 11, 2001 EFFIS
1419 Wildfire Aug. 8, 2001 EFFIS
88654 Wildfire Aug. 2, 2001 EFFIS
1520 Wildfire Aug. 8, 2001 EFFIS
92332 Wildfire Aug. 19, 2001 EFFIS
4234 Wildfire Aug. 4, 2001 EFFIS
12420 Wildfire Aug. 1, 2001 EFFIS
12540 Wildfire Aug. 18, 2001 EFFIS
25316 Wildfire Aug. 4, 2001 EFFIS
346 Surface water flooding June 19, 2001 EMDAT