Event Information
Hazard Name:
Wildfire
Id:
75940
Insert Date:
Oct. 17, 2023
Start Date:
Oct. 17, 2023
End Date:
Oct. 17, 2023
Country:
DZ
Location:
N.A.
Description:
None
Hazard Cluster:
None
Hazard Type:
METEOROLOGICAL and HYDROLOGICAL
Data Provider:
EFFIS
Reference Number:
Reference Id
Filtering Tools
Start Date
End Date
Radius (KM)
Related Events
Id Event Type Start Date Provider
10818 Wildfire Oct. 16, 2023 EFFIS
10822 Wildfire Oct. 17, 2023 EFFIS
10983 Wildfire July 23, 2023 EFFIS
52781 Wildfire Oct. 25, 2022 EFFIS
54255 Wildfire April 12, 2023 EFFIS
59623 Wildfire Oct. 23, 2022 EFFIS
55900 Wildfire Sept. 17, 2023 EFFIS
58582 Wildfire July 24, 2023 EFFIS
57486 Wildfire Nov. 15, 2022 EFFIS
59683 Wildfire Oct. 28, 2022 EFFIS
59582 Wildfire Oct. 24, 2022 EFFIS
63091 Wildfire Oct. 21, 2022 EFFIS
59951 Wildfire Oct. 24, 2022 EFFIS
62918 Wildfire Oct. 21, 2022 EFFIS
63098 Wildfire Oct. 22, 2022 EFFIS
66321 Wildfire Oct. 28, 2022 EFFIS
63277 Wildfire Oct. 22, 2022 EFFIS
66698 Wildfire Oct. 23, 2022 EFFIS
71480 Wildfire July 24, 2023 EFFIS
67330 Wildfire Jan. 1, 2023 EFFIS
71216 Wildfire July 24, 2023 EFFIS
71218 Wildfire July 23, 2023 EFFIS
66623 Wildfire Oct. 22, 2022 EFFIS
68084 Wildfire Feb. 24, 2023 EFFIS
72770 Wildfire Oct. 17, 2023 EFFIS
71798 Wildfire Aug. 11, 2023 EFFIS
72024 Wildfire Aug. 1, 2023 EFFIS
72250 Wildfire Aug. 22, 2023 EFFIS
71949 Wildfire Aug. 19, 2023 EFFIS
72148 Wildfire Aug. 21, 2023 EFFIS
72191 Wildfire Sept. 4, 2023 EFFIS
72192 Wildfire Sept. 4, 2023 EFFIS
72205 Wildfire Aug. 27, 2023 EFFIS
72210 Wildfire Aug. 22, 2023 EFFIS
74093 Wildfire Oct. 17, 2023 EFFIS
73352 Wildfire Sept. 4, 2023 EFFIS
73395 Wildfire Oct. 12, 2023 EFFIS
73859 Wildfire Sept. 3, 2023 EFFIS
73862 Wildfire Sept. 17, 2023 EFFIS
73866 Wildfire Sept. 17, 2023 EFFIS
73870 Wildfire Sept. 17, 2023 EFFIS
73871 Wildfire Sept. 17, 2023 EFFIS
73874 Wildfire Sept. 17, 2023 EFFIS
73875 Wildfire Sept. 17, 2023 EFFIS
73884 Wildfire Sept. 17, 2023 EFFIS
73915 Wildfire Sept. 17, 2023 EFFIS
73936 Wildfire Sept. 17, 2023 EFFIS
73939 Wildfire Sept. 16, 2023 EFFIS
73940 Wildfire Sept. 16, 2023 EFFIS
73941 Wildfire Sept. 16, 2023 EFFIS
73942 Wildfire Sept. 16, 2023 EFFIS
73949 Wildfire Sept. 11, 2023 EFFIS
73950 Wildfire Sept. 17, 2023 EFFIS
73951 Wildfire Sept. 17, 2023 EFFIS
73952 Wildfire Sept. 17, 2023 EFFIS
73954 Wildfire Sept. 16, 2023 EFFIS
73955 Wildfire Sept. 20, 2023 EFFIS
73960 Wildfire Sept. 17, 2023 EFFIS
73961 Wildfire Sept. 17, 2023 EFFIS
73972 Wildfire Sept. 16, 2023 EFFIS
73977 Wildfire Sept. 16, 2023 EFFIS
73601 Wildfire Sept. 9, 2023 EFFIS
74458 Wildfire Sept. 24, 2023 EFFIS
74354 Wildfire Sept. 17, 2023 EFFIS
74397 Wildfire Sept. 17, 2023 EFFIS
74401 Wildfire Sept. 16, 2023 EFFIS
74406 Wildfire Sept. 19, 2023 EFFIS
75535 Wildfire Oct. 12, 2023 EFFIS
74543 Wildfire Sept. 16, 2023 EFFIS
74545 Wildfire Sept. 19, 2023 EFFIS
74547 Wildfire Sept. 19, 2023 EFFIS
74914 Wildfire Sept. 29, 2023 EFFIS
74918 Wildfire Oct. 1, 2023 EFFIS
75417 Wildfire Oct. 13, 2023 EFFIS
75418 Wildfire Oct. 11, 2023 EFFIS
75419 Wildfire Oct. 12, 2023 EFFIS
75431 Wildfire Oct. 12, 2023 EFFIS
75432 Wildfire Oct. 12, 2023 EFFIS
75433 Wildfire Oct. 10, 2023 EFFIS
75434 Wildfire Sept. 16, 2023 EFFIS
75435 Wildfire Oct. 13, 2023 EFFIS
75438 Wildfire Oct. 12, 2023 EFFIS
75439 Wildfire Oct. 11, 2023 EFFIS
75448 Wildfire Oct. 12, 2023 EFFIS
74216 Wildfire Oct. 4, 2023 EFFIS
75273 Wildfire Oct. 12, 2023 EFFIS
75489 Wildfire Oct. 13, 2023 EFFIS
75621 Wildfire Oct. 3, 2023 EFFIS
75525 Wildfire Oct. 14, 2023 EFFIS
75529 Wildfire Oct. 14, 2023 EFFIS
75530 Wildfire Oct. 12, 2023 EFFIS
75661 Wildfire Oct. 13, 2023 EFFIS
75662 Wildfire Oct. 13, 2023 EFFIS
75709 Wildfire Oct. 17, 2023 EFFIS
75711 Wildfire Oct. 17, 2023 EFFIS
75722 Wildfire Sept. 5, 2023 EFFIS
75727 Wildfire Oct. 16, 2023 EFFIS
75737 Wildfire Oct. 17, 2023 EFFIS
75753 Wildfire Oct. 17, 2023 EFFIS
75754 Wildfire Oct. 17, 2023 EFFIS
75767 Wildfire Oct. 17, 2023 EFFIS
75768 Wildfire Oct. 17, 2023 EFFIS
75769 Wildfire Oct. 17, 2023 EFFIS
75770 Wildfire Oct. 17, 2023 EFFIS
75771 Wildfire Oct. 17, 2023 EFFIS
75935 Wildfire Oct. 17, 2023 EFFIS
75938 Wildfire Oct. 17, 2023 EFFIS
75941 Wildfire Oct. 17, 2023 EFFIS
75966 Wildfire Oct. 17, 2023 EFFIS
75973 Wildfire Sept. 17, 2023 EFFIS
75773 Wildfire Oct. 17, 2023 EFFIS
75774 Wildfire Oct. 17, 2023 EFFIS
75775 Wildfire Oct. 12, 2023 EFFIS
75776 Wildfire Oct. 17, 2023 EFFIS
75777 Wildfire Oct. 17, 2023 EFFIS
75779 Wildfire Oct. 15, 2023 EFFIS
76014 Wildfire Oct. 15, 2023 EFFIS
75622 Wildfire Oct. 14, 2023 EFFIS
75623 Wildfire Oct. 14, 2023 EFFIS
76606 Wildfire July 23, 2023 EFFIS
75799 Wildfire Oct. 17, 2023 EFFIS
75807 Wildfire Oct. 17, 2023 EFFIS
75809 Wildfire Oct. 17, 2023 EFFIS
75810 Wildfire Oct. 17, 2023 EFFIS
75811 Wildfire Oct. 16, 2023 EFFIS
77055 Wildfire July 23, 2023 EFFIS
10186 Wildfire Feb. 24, 2023 EFFIS
Related Datasets
Id Title Link to dataset
10 Land Surface Temperature https://earthexplorer.usgs.gov
11 Land Surface Temperature https://dataspace.copernicus.eu/browser/
9 Land Surface Temperature https://data.ceda.ac.uk/badc/ukmo-midas/data
30 NDVI (Normalised Difference Vegetation Index) https://earthexplorer.usgs.gov or using Level 2 surface reflectance within Google Earth Engine
42 FRP (Fire Radiative Power) https://cds.climate.copernicus.eu/cdsapp#!/dataset/satellite-fire-radiative-power
27 Fire Burnt Area https://land.copernicus.eu/en/products/vegetation/burnt-area-v3-1-monthly-300m
28 NDVI (Normalised Difference Vegetation Index) https://land.copernicus.vgt.vito.be/PDF/portal/Application.html#Browse;Root=513186;Collection=1000322;
16 Air temperature https://catalogue.ceda.ac.uk/uuid/4dc8450d889a491ebb20e724debe2dfb
17 Air temperature https://data.ceda.ac.uk/badc/ukmo-midas/data
13 Land Surface Temperature https://land.copernicus.vgt.vito.be/PDF/portal/Application.html#Browse;Root=520752;Collection=1000300;
25 FCOVER (Fraction of Vegetation Cover) https://land.copernicus.vgt.vito.be/PDF/portal/Application.html#Browse;Root=512260;Collection=1000061;
26 FAPAR (Fraction Absorbed Photosynthetically Active Radiation) https://land.copernicus.vgt.vito.be/PDF/portal/Application.html#Browse;Root=512260;Collection=48403119;
40 SWI (Surface Water Index) https://land.copernicus.vgt.vito.be/PDF/portal/Application.html#Browse;Root=514690;Collection=1000281;
41 SSM (Surface Soil Moisture) https://land.copernicus.vgt.vito.be/PDF/portal/Application.html#Browse;Root=71027541;Collection=1000282;
46 Land Cover https://land.copernicus.eu/en/products/corine-land-cover
74 Precipitation and temperature grids https://doi.pangaea.de/10.1594/PANGAEA.924502
86 Meteorological drought indices e.g., from ADO project (SPI, SMA) https://ado.eurac.edu /mnt/CEPH_PRODUCTS/ADO
36 GPP (Gross Primary Productivity) https://land.copernicus.eu/en/products/vegetation/gross-primary-production-v1-0-300m
37 GDMP (Gross Dry Matter Productivity) https://land.copernicus.eu/en/products/vegetation/gross-dry-matter-productivity-v1-0-300m
43 Near-surface wind speed https://cds.climate.copernicus.eu/cdsapp#!/dataset/derived-near-surface-meteorological-variables?tab=form
44 Soil Moisture https://search.earthdata.nasa.gov/search?fs10=Soil+Moisture%2FWater+Content&fsm0=Soils&fs20=Soil+Moisture&fst0=land+surface
45 Land Cover https://order-eidc.ceh.ac.uk/
31 NDVI (Normalised Difference Vegetation Index) https://dataspace.copernicus.eu/browser/ or using Level 2 data within Google Earth Engine
72 ERA5 Wind Hourly: ERA5 hourly data on single levels from 1940 to present (copernicus.eu) Monthly: ERA5 monthly averaged data on single levels from 1940 to present (copernicus.eu)
73 ERA5 Snow Hourly: ERA5 hourly data on single levels from 1940 to present (copernicus.eu) Monthly: ERA5 monthly averaged data on single levels from 1940 to present (copernicus.eu)
23 Wind https://data.ceda.ac.uk/badc/ukmo-midas/data
34 DMP (Dry Matter Productivity) https://land.copernicus.eu/en/products/vegetation/dry-matter-productivity-v1-0-300m
35 NPP (Net Primary Productivity) https://land.copernicus.eu/en/products/vegetation/net-primary-production-v1-0-300m
24 Leaf Area Index https://land.copernicus.vgt.vito.be/PDF/portal/Application.html#Browse;Root=512260;Collection=1000062;
81 Temperature, Precipitation, runoff NULL
88 Wildfire occurrence (wildfire inventory) NULL