Event Information
Hazard Name:
Wildfire
Id:
74773
Insert Date:
Oct. 18, 2023
Start Date:
Oct. 18, 2023
End Date:
Oct. 18, 2023
Country:
UA
Location:
N.A.
Description:
None
Hazard Cluster:
None
Hazard Type:
METEOROLOGICAL and HYDROLOGICAL
Data Provider:
EFFIS
Reference Number:
Reference Id
Filtering Tools
Start Date
End Date
Radius (KM)
Related Events
Id Event Type Start Date Provider
66451 Wildfire Jan. 18, 2023 EFFIS
66578 Wildfire Jan. 18, 2023 EFFIS
66481 Wildfire Jan. 19, 2023 EFFIS
67389 Wildfire March 4, 2023 EFFIS
66452 Wildfire Jan. 18, 2023 EFFIS
67116 Wildfire Feb. 17, 2023 EFFIS
66579 Wildfire Jan. 18, 2023 EFFIS
75961 Wildfire Jan. 19, 2023 EFFIS
57491 Wildfire March 24, 2023 EFFIS
67858 Wildfire March 8, 2023 EFFIS
67859 Wildfire March 5, 2023 EFFIS
67844 Wildfire March 14, 2023 EFFIS
67852 Wildfire March 4, 2023 EFFIS
67863 Wildfire March 9, 2023 EFFIS
53113 Wildfire May 7, 2023 EFFIS
52889 Wildfire May 6, 2023 EFFIS
63900 Wildfire May 18, 2023 EFFIS
61830 Wildfire May 17, 2023 EFFIS
61831 Wildfire May 15, 2023 EFFIS
64196 Wildfire May 21, 2023 EFFIS
51560 Wildfire May 7, 2023 EFFIS
69365 Wildfire June 17, 2023 EFFIS
66333 Wildfire June 6, 2023 EFFIS
66334 Wildfire June 6, 2023 EFFIS
66616 Wildfire May 31, 2023 EFFIS
66729 Wildfire May 31, 2023 EFFIS
68440 Wildfire June 1, 2023 EFFIS
61708 Wildfire June 5, 2023 EFFIS
61709 Wildfire June 7, 2023 EFFIS
69406 Wildfire June 5, 2023 EFFIS
66353 Wildfire June 21, 2023 EFFIS
62621 Wildfire June 9, 2023 EFFIS
64280 Wildfire June 22, 2023 EFFIS
62459 Wildfire June 7, 2023 EFFIS
75364 Wildfire July 7, 2023 EFFIS
69486 Wildfire June 25, 2023 EFFIS
75774 Wildfire July 10, 2023 EFFIS
67479 Wildfire July 1, 2023 EFFIS
67528 Wildfire July 1, 2023 EFFIS
70370 Wildfire July 11, 2023 EFFIS
69441 Wildfire July 1, 2023 EFFIS
70583 Wildfire July 6, 2023 EFFIS
70355 Wildfire Aug. 4, 2023 EFFIS
70087 Wildfire July 19, 2023 EFFIS
70515 Wildfire Aug. 5, 2023 EFFIS
70308 Wildfire Aug. 2, 2023 EFFIS
70516 Wildfire Aug. 6, 2023 EFFIS
10338 Wildfire Aug. 3, 2023 EFFIS
69939 Wildfire Aug. 7, 2023 EFFIS
70706 Wildfire Aug. 9, 2023 EFFIS
70369 Wildfire Aug. 5, 2023 EFFIS
70396 Wildfire July 27, 2023 EFFIS
76044 Wildfire July 24, 2023 EFFIS
70835 Wildfire Aug. 13, 2023 EFFIS
10339 Wildfire Aug. 14, 2023 EFFIS
70836 Wildfire Aug. 17, 2023 EFFIS
61939 Wildfire Aug. 17, 2023 EFFIS
70846 Wildfire Aug. 14, 2023 EFFIS
71540 Wildfire Aug. 29, 2023 EFFIS
71259 Wildfire Aug. 20, 2023 EFFIS
71260 Wildfire Aug. 18, 2023 EFFIS
71001 Wildfire Aug. 20, 2023 EFFIS
71264 Wildfire Aug. 20, 2023 EFFIS
71900 Wildfire Aug. 21, 2023 EFFIS
71903 Wildfire Aug. 22, 2023 EFFIS
71926 Wildfire Aug. 19, 2023 EFFIS
71931 Wildfire June 6, 2023 EFFIS
71932 Wildfire Aug. 23, 2023 EFFIS
71933 Wildfire Aug. 23, 2023 EFFIS
71936 Wildfire Aug. 26, 2023 EFFIS
71937 Wildfire Aug. 20, 2023 EFFIS
71677 Wildfire Sept. 2, 2023 EFFIS
72273 Wildfire Sept. 3, 2023 EFFIS
10444 Wildfire Aug. 30, 2023 EFFIS
65781 Wildfire Sept. 3, 2023 EFFIS
72182 Wildfire Sept. 4, 2023 EFFIS
72291 Wildfire Aug. 28, 2023 EFFIS
72186 Wildfire Aug. 29, 2023 EFFIS
72412 Wildfire Sept. 10, 2023 EFFIS
72202 Wildfire Sept. 2, 2023 EFFIS
72419 Wildfire Sept. 8, 2023 EFFIS
10072 Wildfire Sept. 10, 2023 EFFIS
72420 Wildfire Sept. 7, 2023 EFFIS
72540 Wildfire Sept. 9, 2023 EFFIS
72638 Wildfire Sept. 9, 2023 EFFIS
72414 Wildfire Sept. 7, 2023 EFFIS
71825 Wildfire Sept. 20, 2023 EFFIS
72719 Wildfire Sept. 19, 2023 EFFIS
72711 Wildfire Sept. 20, 2023 EFFIS
72372 Wildfire Sept. 11, 2023 EFFIS
72985 Wildfire Sept. 25, 2023 EFFIS
73005 Wildfire Sept. 13, 2023 EFFIS
73006 Wildfire Sept. 12, 2023 EFFIS
76082 Wildfire Sept. 13, 2023 EFFIS
73007 Wildfire Sept. 16, 2023 EFFIS
73008 Wildfire Sept. 17, 2023 EFFIS
73009 Wildfire Sept. 19, 2023 EFFIS
73062 Wildfire Sept. 12, 2023 EFFIS
73063 Wildfire Sept. 6, 2023 EFFIS
72991 Wildfire Sept. 25, 2023 EFFIS
72982 Wildfire Sept. 9, 2023 EFFIS
73302 Wildfire Sept. 19, 2023 EFFIS
10500 Wildfire Sept. 26, 2023 EFFIS
72983 Wildfire Sept. 24, 2023 EFFIS
73061 Wildfire Sept. 19, 2023 EFFIS
73243 Wildfire May 17, 2023 EFFIS
73856 Wildfire Sept. 14, 2023 EFFIS
73722 Wildfire Sept. 27, 2023 EFFIS
73717 Wildfire Sept. 29, 2023 EFFIS
73723 Wildfire Aug. 21, 2023 EFFIS
75942 Wildfire Sept. 4, 2023 EFFIS
22435 Wildfire Sept. 25, 2023 EFFIS
73728 Wildfire Sept. 26, 2023 EFFIS
73729 Wildfire Sept. 27, 2023 EFFIS
73730 Wildfire Sept. 29, 2023 EFFIS
73734 Wildfire Oct. 1, 2023 EFFIS
73539 Wildfire Sept. 26, 2023 EFFIS
73544 Wildfire Sept. 28, 2023 EFFIS
73551 Wildfire Sept. 30, 2023 EFFIS
73969 Wildfire Sept. 27, 2023 EFFIS
73862 Wildfire Sept. 28, 2023 EFFIS
73828 Wildfire Oct. 4, 2023 EFFIS
74180 Wildfire Oct. 4, 2023 EFFIS
74164 Wildfire June 24, 2023 EFFIS
10586 Wildfire July 7, 2023 EFFIS
10585 Wildfire Oct. 7, 2023 EFFIS
Related Datasets
Id Title Link to dataset
10 Land Surface Temperature https://earthexplorer.usgs.gov
11 Land Surface Temperature https://dataspace.copernicus.eu/browser/
9 Land Surface Temperature https://data.ceda.ac.uk/badc/ukmo-midas/data
30 NDVI (Normalised Difference Vegetation Index) https://earthexplorer.usgs.gov or using Level 2 surface reflectance within Google Earth Engine
42 FRP (Fire Radiative Power) https://cds.climate.copernicus.eu/cdsapp#!/dataset/satellite-fire-radiative-power
27 Fire Burnt Area https://land.copernicus.eu/en/products/vegetation/burnt-area-v3-1-monthly-300m
28 NDVI (Normalised Difference Vegetation Index) https://land.copernicus.vgt.vito.be/PDF/portal/Application.html#Browse;Root=513186;Collection=1000322;
16 Air temperature https://catalogue.ceda.ac.uk/uuid/4dc8450d889a491ebb20e724debe2dfb
17 Air temperature https://data.ceda.ac.uk/badc/ukmo-midas/data
13 Land Surface Temperature https://land.copernicus.vgt.vito.be/PDF/portal/Application.html#Browse;Root=520752;Collection=1000300;
25 FCOVER (Fraction of Vegetation Cover) https://land.copernicus.vgt.vito.be/PDF/portal/Application.html#Browse;Root=512260;Collection=1000061;
26 FAPAR (Fraction Absorbed Photosynthetically Active Radiation) https://land.copernicus.vgt.vito.be/PDF/portal/Application.html#Browse;Root=512260;Collection=48403119;
40 SWI (Surface Water Index) https://land.copernicus.vgt.vito.be/PDF/portal/Application.html#Browse;Root=514690;Collection=1000281;
41 SSM (Surface Soil Moisture) https://land.copernicus.vgt.vito.be/PDF/portal/Application.html#Browse;Root=71027541;Collection=1000282;
46 Land Cover https://land.copernicus.eu/en/products/corine-land-cover
74 Precipitation and temperature grids https://doi.pangaea.de/10.1594/PANGAEA.924502
86 Meteorological drought indices e.g., from ADO project (SPI, SMA) https://ado.eurac.edu /mnt/CEPH_PRODUCTS/ADO
36 GPP (Gross Primary Productivity) https://land.copernicus.eu/en/products/vegetation/gross-primary-production-v1-0-300m
37 GDMP (Gross Dry Matter Productivity) https://land.copernicus.eu/en/products/vegetation/gross-dry-matter-productivity-v1-0-300m
43 Near-surface wind speed https://cds.climate.copernicus.eu/cdsapp#!/dataset/derived-near-surface-meteorological-variables?tab=form
44 Soil Moisture https://search.earthdata.nasa.gov/search?fs10=Soil+Moisture%2FWater+Content&fsm0=Soils&fs20=Soil+Moisture&fst0=land+surface
45 Land Cover https://order-eidc.ceh.ac.uk/
31 NDVI (Normalised Difference Vegetation Index) https://dataspace.copernicus.eu/browser/ or using Level 2 data within Google Earth Engine
72 ERA5 Wind Hourly: ERA5 hourly data on single levels from 1940 to present (copernicus.eu) Monthly: ERA5 monthly averaged data on single levels from 1940 to present (copernicus.eu)
73 ERA5 Snow Hourly: ERA5 hourly data on single levels from 1940 to present (copernicus.eu) Monthly: ERA5 monthly averaged data on single levels from 1940 to present (copernicus.eu)
23 Wind https://data.ceda.ac.uk/badc/ukmo-midas/data
34 DMP (Dry Matter Productivity) https://land.copernicus.eu/en/products/vegetation/dry-matter-productivity-v1-0-300m
35 NPP (Net Primary Productivity) https://land.copernicus.eu/en/products/vegetation/net-primary-production-v1-0-300m
24 Leaf Area Index https://land.copernicus.vgt.vito.be/PDF/portal/Application.html#Browse;Root=512260;Collection=1000062;
81 Temperature, Precipitation, runoff NULL
88 Wildfire occurrence (wildfire inventory) NULL