Event Information
Hazard Name:
Wildfire
Id:
74391
Insert Date:
Oct. 5, 2003
Start Date:
Oct. 5, 2003
End Date:
Oct. 5, 2003
Country:
ES
Location:
Cualedro
Description:
None
Hazard Cluster:
None
Hazard Type:
METEOROLOGICAL and HYDROLOGICAL
Data Provider:
EFFIS
Reference Number:
Reference Id
Filtering Tools
Start Date
End Date
Radius (KM)
Related Events
Id Event Type Start Date Provider
87804 Wildfire April 2, 2003 EFFIS
88068 Wildfire Aug. 15, 2003 EFFIS
88069 Wildfire Aug. 15, 2003 EFFIS
8988 Wildfire Aug. 21, 2003 EFFIS
10436 Wildfire Sept. 19, 2003 EFFIS
10455 Wildfire Oct. 1, 2003 EFFIS
70317 Wildfire March 9, 2003 EFFIS
4209 Wildfire March 9, 2003 EFFIS
4226 Wildfire March 9, 2003 EFFIS
4232 Wildfire March 9, 2003 EFFIS
71721 Wildfire Aug. 9, 2003 EFFIS
72387 Wildfire March 13, 2003 EFFIS
74372 Wildfire Oct. 4, 2003 EFFIS
7561 Wildfire Aug. 28, 2003 EFFIS
73324 Wildfire Sept. 26, 2003 EFFIS
7525 Wildfire Aug. 24, 2003 EFFIS
74643 Wildfire March 7, 2003 EFFIS
10188 Wildfire March 13, 2003 EFFIS
75001 Wildfire March 9, 2003 EFFIS
75004 Wildfire March 10, 2003 EFFIS
75541 Wildfire March 15, 2003 EFFIS
75920 Wildfire March 13, 2003 EFFIS
75926 Wildfire March 13, 2003 EFFIS
75931 Wildfire March 14, 2003 EFFIS
75932 Wildfire March 14, 2003 EFFIS
75980 Wildfire March 14, 2003 EFFIS
75981 Wildfire March 14, 2003 EFFIS
76051 Wildfire March 14, 2003 EFFIS
76669 Wildfire March 19, 2003 EFFIS
76676 Wildfire March 19, 2003 EFFIS
8907 Wildfire March 14, 2003 EFFIS
8908 Wildfire March 14, 2003 EFFIS
8910 Wildfire March 14, 2003 EFFIS
8911 Wildfire March 14, 2003 EFFIS
76329 Wildfire March 16, 2003 EFFIS
76821 Wildfire March 21, 2003 EFFIS
76337 Wildfire March 16, 2003 EFFIS
11130 Wildfire March 25, 2003 EFFIS
11136 Wildfire March 26, 2003 EFFIS
8917 Wildfire March 16, 2003 EFFIS
11137 Wildfire March 26, 2003 EFFIS
11141 Wildfire March 26, 2003 EFFIS
11143 Wildfire March 26, 2003 EFFIS
11150 Wildfire March 26, 2003 EFFIS
11177 Wildfire March 26, 2003 EFFIS
76432 Wildfire March 17, 2003 EFFIS
11200 Wildfire March 28, 2003 EFFIS
11298 Wildfire April 1, 2003 EFFIS
77300 Wildfire April 9, 2003 EFFIS
69519 Wildfire Jan. 1, 2003 EFFIS
58429 Wildfire Jan. 1, 2003 EFFIS
11323 Wildfire April 2, 2003 EFFIS
11333 Wildfire April 2, 2003 EFFIS
11377 Wildfire April 2, 2003 EFFIS
11382 Wildfire April 2, 2003 EFFIS
11398 Wildfire April 2, 2003 EFFIS
11400 Wildfire April 2, 2003 EFFIS
77035 Wildfire April 3, 2003 EFFIS
77041 Wildfire April 6, 2003 EFFIS
58888 Wildfire Jan. 1, 2003 EFFIS
59569 Wildfire Jan. 1, 2003 EFFIS
9211 Wildfire Jan. 1, 2003 EFFIS
70020 Wildfire Jan. 1, 2003 EFFIS
58648 Wildfire Jan. 1, 2003 EFFIS
58281 Wildfire Jan. 1, 2003 EFFIS
58290 Wildfire Jan. 1, 2003 EFFIS
70868 Wildfire Jan. 1, 2003 EFFIS
70918 Wildfire Jan. 1, 2003 EFFIS
70985 Wildfire Jan. 1, 2003 EFFIS
8547 Wildfire Jan. 1, 2003 EFFIS
75912 Wildfire Jan. 1, 2003 EFFIS
71394 Wildfire Jan. 1, 2003 EFFIS
60629 Wildfire Jan. 1, 2003 EFFIS
72020 Wildfire Jan. 1, 2003 EFFIS
90701 Wildfire Jan. 1, 2003 EFFIS
76317 Wildfire Jan. 1, 2003 EFFIS
76727 Wildfire Jan. 1, 2003 EFFIS
72029 Wildfire Jan. 1, 2003 EFFIS
81601 Wildfire Jan. 1, 2003 EFFIS
72035 Wildfire Jan. 1, 2003 EFFIS
108319 Surface water flooding Dec. 26, 2002 EMDAT
107973 Wildfire Jan. 1, 2003 EMDAT
107999 Heatwave July 30, 2003 EMDAT