Event Information
Hazard Name:
Wildfire
Id:
105992
Insert Date:
July 30, 2025
Start Date:
July 30, 2025
End Date:
July 30, 2025
Country:
UA
Location:
N.A.
Description:
None
Hazard Cluster:
None
Hazard Type:
METEOROLOGICAL and HYDROLOGICAL
Data Provider:
EFFIS
Reference Number:
Reference Id
Filtering Tools
Start Date
End Date
Radius (KM)
Related Events
Id Event Type Start Date Provider
28910 Wildfire Sept. 1, 2024 EFFIS
28939 Wildfire Oct. 1, 2024 EFFIS
29518 Wildfire Sept. 30, 2024 EFFIS
55203 Wildfire Aug. 28, 2024 EFFIS
41389 Wildfire Oct. 3, 2024 EFFIS
41664 Wildfire Sept. 17, 2024 EFFIS
41669 Wildfire Sept. 18, 2024 EFFIS
44498 Wildfire Sept. 14, 2024 EFFIS
51631 Wildfire Aug. 31, 2024 EFFIS
51681 Wildfire Sept. 5, 2024 EFFIS
55092 Wildfire Sept. 10, 2024 EFFIS
40767 Wildfire Sept. 6, 2024 EFFIS
40772 Wildfire Sept. 7, 2024 EFFIS
40773 Wildfire Sept. 6, 2024 EFFIS
41489 Wildfire Oct. 3, 2024 EFFIS
41490 Wildfire Oct. 6, 2024 EFFIS
41520 Wildfire Oct. 11, 2024 EFFIS
42999 Wildfire Aug. 21, 2024 EFFIS
56388 Wildfire Sept. 4, 2024 EFFIS
55764 Wildfire Sept. 6, 2024 EFFIS
63759 Wildfire Aug. 27, 2024 EFFIS
56234 Wildfire Aug. 24, 2024 EFFIS
79979 Wildfire Sept. 6, 2024 EFFIS
68145 Wildfire Aug. 31, 2024 EFFIS
69062 Wildfire Sept. 15, 2024 EFFIS
89549 Wildfire Aug. 1, 2024 EFFIS
86743 Wildfire Sept. 1, 2024 EFFIS
87424 Wildfire Oct. 4, 2024 EFFIS
87559 Wildfire Sept. 28, 2024 EFFIS
84779 Wildfire Sept. 14, 2024 EFFIS
87688 Wildfire Sept. 6, 2024 EFFIS
88357 Wildfire Sept. 6, 2024 EFFIS
88670 Wildfire Sept. 6, 2024 EFFIS
90201 Wildfire Sept. 4, 2024 EFFIS
90135 Wildfire Sept. 2, 2024 EFFIS
90136 Wildfire Sept. 1, 2024 EFFIS
91217 Wildfire Sept. 4, 2024 EFFIS
91056 Wildfire Sept. 4, 2024 EFFIS
90303 Wildfire Sept. 18, 2024 EFFIS
90304 Wildfire Sept. 4, 2024 EFFIS
90305 Wildfire Aug. 29, 2024 EFFIS
91912 Wildfire Sept. 6, 2024 EFFIS
93132 Wildfire Aug. 19, 2024 EFFIS
93038 Wildfire Aug. 3, 2024 EFFIS
93039 Wildfire Aug. 31, 2024 EFFIS
93041 Wildfire Aug. 31, 2024 EFFIS
93044 Wildfire Sept. 1, 2024 EFFIS
93045 Wildfire Sept. 1, 2024 EFFIS
93048 Wildfire Aug. 21, 2024 EFFIS
92670 Wildfire Aug. 30, 2024 EFFIS
93017 Wildfire Aug. 31, 2024 EFFIS
93018 Wildfire Sept. 4, 2024 EFFIS
93025 Wildfire Aug. 1, 2024 EFFIS
93026 Wildfire Aug. 1, 2024 EFFIS
93027 Wildfire Aug. 29, 2024 EFFIS
93028 Wildfire Aug. 1, 2024 EFFIS
93034 Wildfire Sept. 1, 2024 EFFIS
93036 Wildfire Aug. 31, 2024 EFFIS
93151 Wildfire Sept. 5, 2024 EFFIS
93293 Wildfire Sept. 8, 2024 EFFIS
93321 Wildfire Aug. 16, 2024 EFFIS
93223 Wildfire Aug. 31, 2024 EFFIS
94278 Wildfire March 10, 2025 EFFIS
94931 Wildfire April 25, 2025 EFFIS
94848 Wildfire May 4, 2025 EFFIS
94850 Wildfire April 29, 2025 EFFIS
94851 Wildfire April 16, 2025 EFFIS
94853 Wildfire April 21, 2025 EFFIS
94854 Wildfire April 18, 2025 EFFIS
94935 Wildfire May 1, 2025 EFFIS
95360 Wildfire April 18, 2025 EFFIS
95363 Wildfire May 3, 2025 EFFIS
95364 Wildfire April 20, 2025 EFFIS
95365 Wildfire April 20, 2025 EFFIS
105591 Wildfire July 9, 2025 EFFIS
95879 Wildfire April 28, 2025 EFFIS
95881 Wildfire April 22, 2025 EFFIS
96289 Wildfire May 22, 2025 EFFIS
96290 Wildfire May 3, 2025 EFFIS
97014 Wildfire June 17, 2025 EFFIS
99311 Wildfire June 4, 2025 EFFIS
95786 Wildfire July 9, 2025 EFFIS
95787 Wildfire July 9, 2025 EFFIS
96258 Wildfire April 21, 2025 EFFIS
97893 Wildfire June 11, 2025 EFFIS
104773 Wildfire July 9, 2025 EFFIS
105652 Wildfire July 8, 2025 EFFIS
105653 Wildfire July 8, 2025 EFFIS
105654 Wildfire July 8, 2025 EFFIS
105664 Wildfire July 10, 2025 EFFIS
105592 Wildfire July 10, 2025 EFFIS
105593 Wildfire July 9, 2025 EFFIS
105594 Wildfire July 10, 2025 EFFIS
105608 Wildfire July 9, 2025 EFFIS
106447 Wildfire July 29, 2025 EFFIS
105993 Wildfire July 16, 2025 EFFIS
105994 Wildfire July 30, 2025 EFFIS
105995 Wildfire July 28, 2025 EFFIS
25506 Wildfire Oct. 9, 2024 EFFIS
24381 Wildfire Sept. 30, 2024 EFFIS
107203 Wildfire July 16, 2025 EFFIS
107204 Wildfire July 16, 2025 EFFIS
847 Wildfire Sept. 29, 2024 EFFIS
1780 Wildfire Oct. 3, 2024 EFFIS
1785 Wildfire Sept. 30, 2024 EFFIS
12550 Wildfire Aug. 19, 2024 EFFIS
24349 Wildfire Sept. 30, 2024 EFFIS
24431 Wildfire Sept. 18, 2024 EFFIS
24724 Wildfire Sept. 27, 2024 EFFIS
25102 Wildfire Sept. 7, 2024 EFFIS
27578 Wildfire Sept. 15, 2024 EFFIS
26507 Wildfire Sept. 30, 2024 EFFIS
27553 Wildfire Oct. 3, 2024 EFFIS
27586 Wildfire Sept. 28, 2024 EFFIS
27581 Wildfire Oct. 1, 2024 EFFIS
27582 Wildfire Oct. 2, 2024 EFFIS
27714 Wildfire Sept. 23, 2024 EFFIS
27715 Wildfire Sept. 23, 2024 EFFIS
27717 Wildfire Sept. 19, 2024 EFFIS
27711 Wildfire Sept. 6, 2024 EFFIS
27718 Wildfire Oct. 1, 2024 EFFIS
27857 Wildfire Aug. 1, 2024 EFFIS
28603 Wildfire Sept. 6, 2024 EFFIS
Related Datasets
Id Title Link to dataset
10 Land Surface Temperature https://earthexplorer.usgs.gov
11 Land Surface Temperature https://dataspace.copernicus.eu/browser/
9 Land Surface Temperature https://data.ceda.ac.uk/badc/ukmo-midas/data
30 NDVI (Normalised Difference Vegetation Index) https://earthexplorer.usgs.gov or using Level 2 surface reflectance within Google Earth Engine
42 FRP (Fire Radiative Power) https://cds.climate.copernicus.eu/cdsapp#!/dataset/satellite-fire-radiative-power
27 Fire Burnt Area https://land.copernicus.eu/en/products/vegetation/burnt-area-v3-1-monthly-300m
28 NDVI (Normalised Difference Vegetation Index) https://land.copernicus.vgt.vito.be/PDF/portal/Application.html#Browse;Root=513186;Collection=1000322;
16 Air temperature https://catalogue.ceda.ac.uk/uuid/4dc8450d889a491ebb20e724debe2dfb
17 Air temperature https://data.ceda.ac.uk/badc/ukmo-midas/data
13 Land Surface Temperature https://land.copernicus.vgt.vito.be/PDF/portal/Application.html#Browse;Root=520752;Collection=1000300;
25 FCOVER (Fraction of Vegetation Cover) https://land.copernicus.vgt.vito.be/PDF/portal/Application.html#Browse;Root=512260;Collection=1000061;
26 FAPAR (Fraction Absorbed Photosynthetically Active Radiation) https://land.copernicus.vgt.vito.be/PDF/portal/Application.html#Browse;Root=512260;Collection=48403119;
40 SWI (Surface Water Index) https://land.copernicus.vgt.vito.be/PDF/portal/Application.html#Browse;Root=514690;Collection=1000281;
41 SSM (Surface Soil Moisture) https://land.copernicus.vgt.vito.be/PDF/portal/Application.html#Browse;Root=71027541;Collection=1000282;
46 Land Cover https://land.copernicus.eu/en/products/corine-land-cover
74 Precipitation and temperature grids https://doi.pangaea.de/10.1594/PANGAEA.924502
86 Meteorological drought indices e.g., from ADO project (SPI, SMA) https://ado.eurac.edu /mnt/CEPH_PRODUCTS/ADO
36 GPP (Gross Primary Productivity) https://land.copernicus.eu/en/products/vegetation/gross-primary-production-v1-0-300m
37 GDMP (Gross Dry Matter Productivity) https://land.copernicus.eu/en/products/vegetation/gross-dry-matter-productivity-v1-0-300m
43 Near-surface wind speed https://cds.climate.copernicus.eu/cdsapp#!/dataset/derived-near-surface-meteorological-variables?tab=form
44 Soil Moisture https://search.earthdata.nasa.gov/search?fs10=Soil+Moisture%2FWater+Content&fsm0=Soils&fs20=Soil+Moisture&fst0=land+surface
45 Land Cover https://order-eidc.ceh.ac.uk/
31 NDVI (Normalised Difference Vegetation Index) https://dataspace.copernicus.eu/browser/ or using Level 2 data within Google Earth Engine
72 ERA5 Wind Hourly: ERA5 hourly data on single levels from 1940 to present (copernicus.eu) Monthly: ERA5 monthly averaged data on single levels from 1940 to present (copernicus.eu)
73 ERA5 Snow Hourly: ERA5 hourly data on single levels from 1940 to present (copernicus.eu) Monthly: ERA5 monthly averaged data on single levels from 1940 to present (copernicus.eu)
23 Wind https://data.ceda.ac.uk/badc/ukmo-midas/data
34 DMP (Dry Matter Productivity) https://land.copernicus.eu/en/products/vegetation/dry-matter-productivity-v1-0-300m
35 NPP (Net Primary Productivity) https://land.copernicus.eu/en/products/vegetation/net-primary-production-v1-0-300m
24 Leaf Area Index https://land.copernicus.vgt.vito.be/PDF/portal/Application.html#Browse;Root=512260;Collection=1000062;