Event Information
Hazard Name:
Wildfire
Id:
21861
Insert Date:
April 9, 2017
Start Date:
April 9, 2017
End Date:
April 9, 2017
Country:
PT
Location:
Adoufe e Vilarinho de Samardã
Description:
Hazard Cluster:
None
Hazard Type:
METEOROLOGICAL and HYDROLOGICAL
Data Provider:
EFFIS
Reference Number:
Reference Id
Filtering Tools
Start Date
End Date
Radius (KM)
Related Events
Id Event Type Start Date Provider
19525 Wildfire Oct. 6, 2016 EFFIS
20788 Wildfire Oct. 10, 2016 EFFIS
20151 Wildfire Aug. 18, 2016 EFFIS
20798 Wildfire Oct. 31, 2016 EFFIS
20780 Wildfire Sept. 9, 2016 EFFIS
19830 Wildfire Sept. 2, 2016 EFFIS
20187 Wildfire Aug. 8, 2016 EFFIS
20411 Wildfire Sept. 8, 2016 EFFIS
20826 Wildfire July 20, 2016 EFFIS
20827 Wildfire Aug. 7, 2016 EFFIS
20456 Wildfire Sept. 7, 2016 EFFIS
20836 Wildfire Oct. 6, 2016 EFFIS
20206 Wildfire Aug. 21, 2016 EFFIS
20848 Wildfire Aug. 10, 2016 EFFIS
19773 Wildfire Aug. 22, 2016 EFFIS
20134 Wildfire Aug. 23, 2016 EFFIS
20417 Wildfire Sept. 6, 2016 EFFIS
21452 Wildfire March 10, 2017 EFFIS
21457 Wildfire April 6, 2017 EFFIS
19522 Wildfire Aug. 7, 2016 EFFIS
21461 Wildfire Jan. 24, 2017 EFFIS
20945 Wildfire March 16, 2017 EFFIS
21013 Wildfire March 15, 2017 EFFIS
19871 Wildfire Aug. 8, 2016 EFFIS
22911 Wildfire March 14, 2017 EFFIS
21080 Wildfire March 13, 2017 EFFIS
21100 Wildfire March 13, 2017 EFFIS
21110 Wildfire Jan. 19, 2017 EFFIS
21115 Wildfire Jan. 7, 2017 EFFIS
20498 Wildfire Aug. 30, 2016 EFFIS
21161 Wildfire March 17, 2017 EFFIS
19892 Wildfire Aug. 8, 2016 EFFIS
20494 Wildfire Sept. 2, 2016 EFFIS
19560 Wildfire Sept. 11, 2016 EFFIS
21148 Wildfire Jan. 10, 2017 EFFIS
19627 Wildfire Sept. 8, 2016 EFFIS
225 Wildfire Aug. 2, 2016 EFFIS
21546 Wildfire Jan. 25, 2017 EFFIS
26107 Wildfire March 17, 2017 EFFIS
21559 Wildfire March 15, 2017 EFFIS
20515 Wildfire Aug. 2, 2016 EFFIS
21569 Wildfire March 15, 2017 EFFIS
20532 Wildfire Oct. 9, 2016 EFFIS
1767 Wildfire March 17, 2017 EFFIS
21795 Wildfire Feb. 21, 2017 EFFIS
27005 Wildfire March 18, 2017 EFFIS
24315 Wildfire Feb. 22, 2017 EFFIS
28731 Wildfire Jan. 17, 2017 EFFIS
226 Wildfire Jan. 11, 2017 EFFIS
19502 Wildfire Aug. 11, 2016 EFFIS
19948 Wildfire Sept. 6, 2016 EFFIS
20264 Wildfire Oct. 1, 2016 EFFIS
19659 Wildfire June 27, 2016 EFFIS
20289 Wildfire Aug. 12, 2016 EFFIS
19657 Wildfire Dec. 29, 2016 EFFIS
20296 Wildfire Sept. 1, 2016 EFFIS
19669 Wildfire Sept. 4, 2016 EFFIS
20313 Wildfire Sept. 12, 2016 EFFIS
19769 Wildfire Sept. 2, 2016 EFFIS
20330 Wildfire Sept. 24, 2016 EFFIS
19608 Wildfire Sept. 1, 2016 EFFIS
19702 Wildfire Oct. 8, 2016 EFFIS
20332 Wildfire Aug. 25, 2016 EFFIS
19939 Wildfire Aug. 9, 2016 EFFIS
19711 Wildfire Aug. 28, 2016 EFFIS
20035 Wildfire Aug. 2, 2016 EFFIS
20345 Wildfire Sept. 12, 2016 EFFIS
19810 Wildfire Oct. 8, 2016 EFFIS
19726 Wildfire Aug. 11, 2016 EFFIS
20298 Wildfire Oct. 28, 2016 EFFIS
19770 Wildfire Sept. 5, 2016 EFFIS
19720 Wildfire Sept. 1, 2016 EFFIS
19885 Wildfire Sept. 5, 2016 EFFIS
20860 Wildfire Aug. 16, 2016 EFFIS
20363 Wildfire July 22, 2016 EFFIS
20365 Wildfire May 3, 2016 EFFIS
20375 Wildfire Aug. 13, 2016 EFFIS
19867 Wildfire Aug. 30, 2016 EFFIS
19530 Wildfire Aug. 15, 2016 EFFIS
19696 Wildfire Sept. 5, 2016 EFFIS
20232 Wildfire Oct. 11, 2016 EFFIS
20526 Wildfire Oct. 10, 2016 EFFIS
19524 Wildfire Sept. 6, 2016 EFFIS
20234 Wildfire Aug. 8, 2016 EFFIS
20589 Wildfire Sept. 27, 2016 EFFIS
20595 Wildfire Aug. 10, 2016 EFFIS
20558 Wildfire Aug. 8, 2016 EFFIS
19569 Wildfire Aug. 6, 2016 EFFIS
20238 Wildfire Aug. 8, 2016 EFFIS
20614 Wildfire May 3, 2016 EFFIS
20630 Wildfire Aug. 8, 2016 EFFIS
20230 Wildfire Sept. 4, 2016 EFFIS
20609 Wildfire Sept. 12, 2016 EFFIS
20028 Wildfire Aug. 11, 2016 EFFIS
20642 Wildfire May 1, 2016 EFFIS
20658 Wildfire Sept. 16, 2016 EFFIS
20389 Wildfire Aug. 11, 2016 EFFIS
20048 Wildfire Sept. 2, 2016 EFFIS
20660 Wildfire Oct. 7, 2016 EFFIS
19570 Wildfire Sept. 7, 2016 EFFIS
20077 Wildfire Oct. 10, 2016 EFFIS
20070 Wildfire Sept. 3, 2016 EFFIS
20723 Wildfire Sept. 12, 2016 EFFIS
20101 Wildfire Nov. 1, 2016 EFFIS
20117 Wildfire Oct. 8, 2016 EFFIS
20118 Wildfire Aug. 12, 2016 EFFIS
20395 Wildfire Sept. 2, 2016 EFFIS
19788 Wildfire Oct. 31, 2016 EFFIS
19799 Wildfire Aug. 8, 2016 EFFIS
20047 Wildfire Aug. 7, 2016 EFFIS
20250 Wildfire Aug. 10, 2016 EFFIS
19511 Wildfire Aug. 10, 2016 EFFIS
20307 Wildfire Sept. 6, 2016 EFFIS
20060 Wildfire Sept. 5, 2016 EFFIS
19962 Wildfire Aug. 9, 2016 EFFIS
19951 Wildfire Sept. 5, 2016 EFFIS
19750 Wildfire Aug. 8, 2016 EFFIS
20761 Wildfire Aug. 8, 2016 EFFIS
20119 Wildfire Sept. 3, 2016 EFFIS
20407 Wildfire Aug. 12, 2016 EFFIS
20442 Wildfire Aug. 15, 2016 EFFIS
19825 Wildfire Aug. 10, 2016 EFFIS
20132 Wildfire Aug. 20, 2016 EFFIS
Related Datasets
Id Title Link to dataset
10 Land Surface Temperature https://earthexplorer.usgs.gov
11 Land Surface Temperature https://dataspace.copernicus.eu/browser/
9 Land Surface Temperature https://data.ceda.ac.uk/badc/ukmo-midas/data
30 NDVI (Normalised Difference Vegetation Index) https://earthexplorer.usgs.gov or using Level 2 surface reflectance within Google Earth Engine
16 Air temperature https://catalogue.ceda.ac.uk/uuid/4dc8450d889a491ebb20e724debe2dfb
17 Air temperature https://data.ceda.ac.uk/badc/ukmo-midas/data
25 FCOVER (Fraction of Vegetation Cover) https://land.copernicus.vgt.vito.be/PDF/portal/Application.html#Browse;Root=512260;Collection=1000061;
26 FAPAR (Fraction Absorbed Photosynthetically Active Radiation) https://land.copernicus.vgt.vito.be/PDF/portal/Application.html#Browse;Root=512260;Collection=48403119;
40 SWI (Surface Water Index) https://land.copernicus.vgt.vito.be/PDF/portal/Application.html#Browse;Root=514690;Collection=1000281;
41 SSM (Surface Soil Moisture) https://land.copernicus.vgt.vito.be/PDF/portal/Application.html#Browse;Root=71027541;Collection=1000282;
46 Land Cover https://land.copernicus.eu/en/products/corine-land-cover
74 Precipitation and temperature grids https://doi.pangaea.de/10.1594/PANGAEA.924502
86 Meteorological drought indices e.g., from ADO project (SPI, SMA) https://ado.eurac.edu /mnt/CEPH_PRODUCTS/ADO
37 GDMP (Gross Dry Matter Productivity) https://land.copernicus.eu/en/products/vegetation/gross-dry-matter-productivity-v1-0-300m
43 Near-surface wind speed https://cds.climate.copernicus.eu/cdsapp#!/dataset/derived-near-surface-meteorological-variables?tab=form
44 Soil Moisture https://search.earthdata.nasa.gov/search?fs10=Soil+Moisture%2FWater+Content&fsm0=Soils&fs20=Soil+Moisture&fst0=land+surface
45 Land Cover https://order-eidc.ceh.ac.uk/
31 NDVI (Normalised Difference Vegetation Index) https://dataspace.copernicus.eu/browser/ or using Level 2 data within Google Earth Engine
72 ERA5 Wind Hourly: ERA5 hourly data on single levels from 1940 to present (copernicus.eu) Monthly: ERA5 monthly averaged data on single levels from 1940 to present (copernicus.eu)
73 ERA5 Snow Hourly: ERA5 hourly data on single levels from 1940 to present (copernicus.eu) Monthly: ERA5 monthly averaged data on single levels from 1940 to present (copernicus.eu)
12 Land Surface Temperature https://land.copernicus.vgt.vito.be/PDF/portal/Application.html#Browse;Root=520752;Collection=1000340;
23 Wind https://data.ceda.ac.uk/badc/ukmo-midas/data
15 Air temperature https://cds.climate.copernicus.eu/cdsapp#!/dataset/derived-near-surface-meteorological-variables?tab=overview
29 NDVI (Normalised Difference Vegetation Index) https://land.copernicus.vgt.vito.be/PDF/portal/Application.html#Browse;Root=513186;Collection=1000063
38 VCI (Vegetation Condition Index) https://land.copernicus.vgt.vito.be/PDF/portal/Application.html#Browse;Root=513186;Collection=728779;
39 VPI (Vegetation Productivity Index) https://land.copernicus.vgt.vito.be/PDF/portal/Application.html#Browse;Root=513186;Collection=730215;
34 DMP (Dry Matter Productivity) https://land.copernicus.eu/en/products/vegetation/dry-matter-productivity-v1-0-300m
24 Leaf Area Index https://land.copernicus.vgt.vito.be/PDF/portal/Application.html#Browse;Root=512260;Collection=1000062;
87 Wildfire occurrence (wildfire inventory) Trentino: https://forestefauna.provincia.tn.it/Documenti/incendi-boschivi/Aree-percorse-da-incendio
88 Wildfire occurrence (wildfire inventory) NULL