Event Information
Hazard Name:
Surface water flooding
Id:
108231
Insert Date:
Sept. 19, 2005
Start Date:
June 19, 2001
End Date:
June 22, 2001
Country:
Romania
Location:
Alba,Arges,Brasov,Bucuresti,Buzau,Calarasi,Covasna,Dimbovita,Dolj,Giurgiu,Gorj,Harghita,Ialomita,Mehedinti,Mures,Olt,Prahova,Sibiu,Teleorman,Vilcea provinces
Description:
None
Hazard Cluster:
Flood
Hazard Type:
METEOROLOGICAL and HYDROLOGICAL
Data Provider:
EMDAT
Reference Number:
Reference Id
Filtering Tools
Start Date
End Date
Radius (KM)
Related Events
Id Event Type Start Date Provider
33667 Wildfire Nov. 5, 2000 EFFIS
39006 Wildfire Jan. 9, 2001 EFFIS
91934 Wildfire June 10, 2001 EFFIS
91952 Wildfire June 10, 2001 EFFIS
91956 Wildfire June 10, 2001 EFFIS
91972 Wildfire June 10, 2001 EFFIS
90760 Wildfire June 10, 2001 EFFIS
18138 Wildfire June 10, 2001 EFFIS
39903 Wildfire June 11, 2001 EFFIS
40168 Wildfire June 11, 2001 EFFIS
88885 Wildfire June 12, 2001 EFFIS
75971 Wildfire Jan. 4, 2001 EFFIS
78532 Wildfire Nov. 6, 2000 EFFIS
11939 Wildfire Nov. 6, 2000 EFFIS
33733 Wildfire Nov. 11, 2000 EFFIS
33734 Wildfire Nov. 13, 2000 EFFIS
33746 Wildfire Nov. 18, 2000 EFFIS
11785 Wildfire Dec. 20, 2000 EFFIS
8302 Wildfire Dec. 20, 2000 EFFIS
33752 Wildfire Dec. 20, 2000 EFFIS
108223 Surface water flooding March 4, 2001 EMDAT